Information for "Border Color (Gradient)"
From SAP Enable Now Wiki
Basic information
Display title | Border Color (Gradient) |
Default sort key | Border Color (Gradient) |
Page length (in bytes) | 823 |
Page ID | 511 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Admin (talk | contribs) |
Date of page creation | 15:48, 10 January 2020 |
Latest editor | Admin (talk | contribs) |
Date of latest edit | 15:48, 10 January 2020 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|