Information for "Enable Automatic Microsoft Excel Import"
From SAP Enable Now Wiki
Basic information
Display title | Enable Automatic Microsoft Excel Import |
Default sort key | Enable Automatic Microsoft Excel Import |
Page length (in bytes) | 1,476 |
Page ID | 851 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Admin (talk | contribs) |
Date of page creation | 17:18, 3 January 2021 |
Latest editor | Admin (talk | contribs) |
Date of latest edit | 14:37, 27 November 2023 |
Total number of edits | 3 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|