Difference between revisions of "Description (macro)"
From SAP Enable Now Wiki
(→Scope) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Scope== | ==Scope== | ||
− | * '''[[Simulation]]''' | + | * '''[[Simulation]]''' content object > '''Description''' macro |
+ | |||
+ | ==Purpose== | ||
+ | This macro is used to insert an additional text into a generated document. Typically, this will be an additional paragraph of text, but you can actually insert anything you can enter into a text box via the [[Text Editor]] - including headings, tables, bulleted lists, images, and so on. | ||
+ | |||
==Properties== | ==Properties== | ||
* [[Comment]] | * [[Comment]] | ||
* [[UID]] | * [[UID]] | ||
− | * [[Text]] | + | * [[Text (Description macro property)|Text]] |
* [[Reset Global Index Counter]] | * [[Reset Global Index Counter]] | ||
* [[In Standard Documentation]] | * [[In Standard Documentation]] | ||
Line 13: | Line 17: | ||
* [[In Audit and Compliance Document]] | * [[In Audit and Compliance Document]] | ||
* [[In Hands-On Guide]] | * [[In Hands-On Guide]] | ||
− | [[Category: | + | [[Category:Macro]] |
Latest revision as of 19:48, 12 August 2019
Scope
- Simulation content object > Description macro
Purpose
This macro is used to insert an additional text into a generated document. Typically, this will be an additional paragraph of text, but you can actually insert anything you can enter into a text box via the Text Editor - including headings, tables, bulleted lists, images, and so on.