Difference between revisions of "Border Width"
From SAP Enable Now Wiki
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
==Scope== | ==Scope== | ||
− | |||
* '''[[Book Page]]''' content object > '''[[Text (Book Page object)|Text]]''' object > '''Border Width''' [ |'''Top'''|'''Bottom'''|'''Right'''|'''Left'''] property | * '''[[Book Page]]''' content object > '''[[Text (Book Page object)|Text]]''' object > '''Border Width''' [ |'''Top'''|'''Bottom'''|'''Right'''|'''Left'''] property | ||
* '''[[Simulation]]''' content object > '''[[Imported Page]]''' macro > '''Documentation''' > '''Border Width''' [ |'''Top'''|'''Bottom'''|'''Right'''|'''Left'''] property | * '''[[Simulation]]''' content object > '''[[Imported Page]]''' macro > '''Documentation''' > '''Border Width''' [ |'''Top'''|'''Bottom'''|'''Right'''|'''Left'''] property | ||
Line 10: | Line 10: | ||
Where separate '''Top''', '''Bottom''', '''Right''', and '''Left''' properties are available, the '''Border Width''' property is used to define the default border for all edges of the object, and this can be overridden for any given edge by specifying the relevant 'edge' property. As soon as an 'edge' property is activated it is defaulted to '''0''' and will override the default object border (if specified). You can also leave the '''Border Width''' deactivated and only activate/set the specific edge properties you want to use. | Where separate '''Top''', '''Bottom''', '''Right''', and '''Left''' properties are available, the '''Border Width''' property is used to define the default border for all edges of the object, and this can be overridden for any given edge by specifying the relevant 'edge' property. As soon as an 'edge' property is activated it is defaulted to '''0''' and will override the default object border (if specified). You can also leave the '''Border Width''' deactivated and only activate/set the specific edge properties you want to use. | ||
+ | |||
+ | ==See Also== | ||
+ | * '''[[Book Page]]''' content object > '''[[Page]]''' object > '''[[Border Width (Book Page property)|Border Width]]''' property | ||
[[Category:Property]] | [[Category:Property]] |
Revision as of 05:32, 17 September 2019
Scope
- Book Page content object > Text object > Border Width [ |Top|Bottom|Right|Left] property
- Simulation content object > Imported Page macro > Documentation > Border Width [ |Top|Bottom|Right|Left] property
- Simulation content object > Partial Screenshot macro > Border Width [ |Top|Bottom|Right|Left] property
- Simulation content object > Screen macro > Documentation > Border Width [ |Top|Bottom|Right|Left] property
Purpose
This property specifies the width (in pixels) of the border that should be applied to all edges of the parent object.
Where separate Top, Bottom, Right, and Left properties are available, the Border Width property is used to define the default border for all edges of the object, and this can be overridden for any given edge by specifying the relevant 'edge' property. As soon as an 'edge' property is activated it is defaulted to 0 and will override the default object border (if specified). You can also leave the Border Width deactivated and only activate/set the specific edge properties you want to use.
See Also
- Book Page content object > Page object > Border Width property