Difference between revisions of "Bubble Style Feedback"
From SAP Enable Now Wiki
(Created page with "__NOTOC__ ==Where to find it== * '''Playback Settings''' > '''General''' > ''Bubbles'' category > '''{{PAGENAME}}''' ==Purpose== File:Feedback Bubble.png|thumb|right|Exampl...") |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==Where to find it== | ==Where to find it== | ||
− | * '''Playback Settings''' > '''General''' > ''Bubbles'' category > '''{{PAGENAME}}''' | + | * '''[[Playback Settings]]''' > '''General''' > ''Bubbles'' category > '''{{PAGENAME}}''' |
==Purpose== | ==Purpose== |
Latest revision as of 22:32, 10 December 2021
Where to find it
- Playback Settings > General > Bubbles category > Bubble Style Feedback
Purpose
If the user performs an action incorrectly in Test Mode, then a bubble is displayed explaining this. The Bubble Style Feedback setting defines the Bubble Style that should be used for this bubble.