Difference between revisions of "On Finish"
(Created page with "__NOTOC__ ==Scope== * '''Book Page''' content object > '''Demo Mode Link''' object > '''Actions''' > '''On Finish''' property * '''Book Page''' content object > ''...") |
(→Scope) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==Scope== | ==Scope== | ||
+ | * '''[[Book Page]]''' content object > '''[[Audio]]''' object > '''Actions''' > '''On Finish''' property | ||
+ | * '''[[Book Page]]''' content object > '''[[Concurrent Mode Link]]''' object > '''Actions''' > '''On Finish''' property | ||
* '''[[Book Page]]''' content object > '''[[Demo Mode Link]]''' object > '''Actions''' > '''On Finish''' property | * '''[[Book Page]]''' content object > '''[[Demo Mode Link]]''' object > '''Actions''' > '''On Finish''' property | ||
− | |||
− | |||
* '''[[Book Page]]''' content object > '''[[Guided Presentation Mode Link]]''' object > '''Actions''' > '''On Finish''' property | * '''[[Book Page]]''' content object > '''[[Guided Presentation Mode Link]]''' object > '''Actions''' > '''On Finish''' property | ||
* '''[[Book Page]]''' content object > '''[[Free Presentation Mode Link]]''' object > '''Actions''' > '''On Finish''' property | * '''[[Book Page]]''' content object > '''[[Free Presentation Mode Link]]''' object > '''Actions''' > '''On Finish''' property | ||
+ | * '''[[Book Page]]''' content object > '''[[Practice Mode Link]]''' object > '''Actions''' > '''On Finish''' property | ||
==Purpose== | ==Purpose== | ||
Line 11: | Line 12: | ||
==Use== | ==Use== | ||
− | When activated, this property presents a text box with just an '''Add''' link available in it. Clicking on this link inserts a two-column table row above this link. The link can be used to add further | + | When activated, this property presents a text box with just an '''Add''' link available in it. Clicking on this link inserts a two-column table row above this link. The link can be used to add further entries. All actions are performed at exactly the same time, when the On Finish event is triggered. If you want to stagger their execution, trigger a '''[[Time Control]]''' and specify the individual actions and their timing in that. |
For details of the contents of the 'action table' and how to define actions, refer to [[Defining actions]]. | For details of the contents of the 'action table' and how to define actions, refer to [[Defining actions]]. | ||
Line 17: | Line 18: | ||
==See Also== | ==See Also== | ||
* '''[[Book Page]]''' content object > ''Mode Link'' object > '''Actions''' > '''[[On Complete]]''' | * '''[[Book Page]]''' content object > ''Mode Link'' object > '''Actions''' > '''[[On Complete]]''' | ||
− | * '''[[Book Page]]''' content object > ''Mode Link'' object > '''Actions''' > '''[[On | + | * '''[[Book Page]]''' content object > ''Mode Link'' object > '''Actions''' > '''[[On Incomplete]]''' |
[[Category:Property]] | [[Category:Property]] |
Latest revision as of 12:47, 25 December 2019
Scope
- Book Page content object > Audio object > Actions > On Finish property
- Book Page content object > Concurrent Mode Link object > Actions > On Finish property
- Book Page content object > Demo Mode Link object > Actions > On Finish property
- Book Page content object > Guided Presentation Mode Link object > Actions > On Finish property
- Book Page content object > Free Presentation Mode Link object > Actions > On Finish property
- Book Page content object > Practice Mode Link object > Actions > On Finish property
Purpose
This property is used to define the action(s) that should be performed when the user 'finishes' the simulation that is launched by clicking on the launch button for the parent 'Mode Link' button. In this context "finishing" does not necessarily mean 'completing' the simulation in the relevant mode - it simply means that the user has closed the simulation and returned to the Book Page (so "finished with..." is probably a better interpretation).
Use
When activated, this property presents a text box with just an Add link available in it. Clicking on this link inserts a two-column table row above this link. The link can be used to add further entries. All actions are performed at exactly the same time, when the On Finish event is triggered. If you want to stagger their execution, trigger a Time Control and specify the individual actions and their timing in that.
For details of the contents of the 'action table' and how to define actions, refer to Defining actions.
See Also
- Book Page content object > Mode Link object > Actions > On Complete
- Book Page content object > Mode Link object > Actions > On Incomplete