Difference between revisions of "Explanation"
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
The '''Explanation''' macro is used to insert a [[Bubble]] that is not associated with a specific action. It is therefore most commonly used to provide additional information (as opposed to instructions). | The '''Explanation''' macro is used to insert a [[Bubble]] that is not associated with a specific action. It is therefore most commonly used to provide additional information (as opposed to instructions). | ||
− | Note that it is not possible to tie an '''Explanation''' Bubble to a specific element on the screen - even though when you insert an Explanation during recording you are able to click on a specific element, and there are associated '''[[Object Name]]''', '''[[Object Image]]''', and '''[[Object Position]]''' properties. This ability (to tie an Explanation to a screen element) was available in an earlier version of SAP Enable Now, but was removed due to 'technical difficulties'. However, it is still possible to include a '''[[Highlight (Screenshot overlay)|Highlight]]''' on the associated screen (by selecting the '''[[Highlight in Demo]]''' and/or '''[[Highlight in Practice]]''' property as appropriate), and then use the '''[[Position (Bubble)|Position]]''' property with the '''Element''' option to tie the Bubble to the Highlight (as a proxy of the element). | + | Note that it is not possible to tie an '''Explanation''' Bubble to a specific element on the screen - even though when you insert an Explanation during recording you are able to click on a specific element, and there are associated '''[[Object Name]]''', '''[[Object Image]]''', and '''[[Object Position]]''' properties. This ability (to tie an Explanation to a screen element) was available in an earlier version of SAP Enable Now, but was removed due to 'technical difficulties'. However, it is still possible to include a '''[[Highlight (Screenshot overlay)|Highlight]]''' on the associated screen (by selecting the '''[[Highlight in Demo]]''' and/or '''[[Highlight in Practice]]''' property as appropriate), and then use the '''[[Position (Bubble property)|Position]]''' property with the '''Element''' option to tie the Bubble to the Highlight (as a proxy of the element). |
==Properties== | ==Properties== | ||
Line 44: | Line 44: | ||
** [[Highlight in Practice]] | ** [[Highlight in Practice]] | ||
* ''Documentation'' | * ''Documentation'' | ||
− | ** [[Show in Documentation]] | + | ** [[Show in Documentation (Simulation macro property)|Show in Documentation]] |
** [[Highlight Position / Size]] | ** [[Highlight Position / Size]] | ||
** [[Marker Orientation]] | ** [[Marker Orientation]] |
Latest revision as of 21:14, 9 October 2019
Scope
- Simulation content object > Explanation macro
Purpose
The Explanation macro is used to insert a Bubble that is not associated with a specific action. It is therefore most commonly used to provide additional information (as opposed to instructions).
Note that it is not possible to tie an Explanation Bubble to a specific element on the screen - even though when you insert an Explanation during recording you are able to click on a specific element, and there are associated Object Name, Object Image, and Object Position properties. This ability (to tie an Explanation to a screen element) was available in an earlier version of SAP Enable Now, but was removed due to 'technical difficulties'. However, it is still possible to include a Highlight on the associated screen (by selecting the Highlight in Demo and/or Highlight in Practice property as appropriate), and then use the Position property with the Element option to tie the Bubble to the Highlight (as a proxy of the element).
Properties
- Comment
- UID
- Use Demo Bubble for Practice
- Demo Text
- Practice Text
- Icon
- Object Name
- Object Image
- Object Position
- Demo Bubble
- Practice Bubble
- Simulation
- Documentation
- Rerecord
- Control